Sandmeyer Steel Company - Family Owned and Managed - Making Stainless Steel and Nickel Alloy Plate Products Since  1952

HOME    CONTACT US    ABOUT US    SITE MAP    PRIVACY POLICY

Chinese
En Espanol
 

Stainless Steel Round Bar

 

Stainless Steel Plate

Nickel Alloy Plate

Stainless Steel Round Bar

 
 

Stainless Steel Round Bar Inventory


      150 304/
304L
  316/
316L
 
Diameter Finish Weight
per
foot, lbs
Weight
per
bar, lbs
Status   Status  
3/8 CDA 0.376 4.51
PRODEC® PRODEC®
1/2 CDA 0.668
8.02 PRODEC® PRODEC®
5/8 CDA 1.043 12.52 PRODEC® PRODEC®
3/4 CDA 1.502 18.02 PRODEC® PRODEC®
7/8 CFA 2.044 24.53 PRODEC® PRODEC®

1

CFA 2.67 32.04 PRODEC® PRODEC®
1 1/4 CFA 4.173 50.08 PRODEC® PRODEC®
1 1/2 CFA 6.008 72.10 PRODEC® PRODEC®
1 3/4 CFA 8.178 98.14 PRODEC® PRODEC®
2 CFA 10.68 128.20 PRODEC® PRODEC®
2 1/4 CFA 13.52 162.20 PRODEC® PRODEC®
2 1/2 CFA 16.69 200.30 PRODEC® PRODEC®
2 3/4 CFA 20.2 242.40 PRODEC® PRODEC®
3 CFA 24.03 288.40 PRODEC® PRODEC®
3 1/4 CFA 28.21 338.50 PRODEC® PRODEC®
3 1/2 CFA 32.71 392.50 PRODEC® PRODEC®
4 CFA 42.73 512.60 PRODEC® PRODEC®
4 1/2 HRART 54.07 648.90 PRODEC® PRODEC®
5 HRART 68.75 801.10 PRODEC®  
5 1/2 HRART 80.77 969.20 PRODEC® PRODEC®
6 HRART 96.12 1153.50 PRODEC®  
6 1/2 HRART 112.8 1353.80 PRODEC® PRODEC®
7 HRART 130.08 1570.80 PRODEC®  
  Stainless Steel - The Value Option

Pennsylvania Prosperity Project

Website Design by Dynamic Digital Advertising